
Property Attributes
- MLS#223021072
- TypeSingle Family
- CountyDELAWARE
- CityDelaware
- AreaBerlin
- Zip43015
- Style1 Story
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size1.51 Acres
Data Source:
Columbus REALTORS®
Property Description
PRICE JUST REDUCED!!!Come out and visit this ''just like new'' home that offers a perfect yard and great location. This ranch offers a great room as you enter and this leads to the very nice updated kitchen w/bar and also offering eating space that over looks a huge deck. Step out and take a deep breath of the country fresh air. The yard is perfect with trees surrounding you and a small shed. Plenty of room for a pole barn or other projects, very private. Enjoy the country feeling of this beautiful home that is offering all new appliances. Not too big and not too little just right and on the prefect lot. Ready to move right in. The taxes will be assessed but for now an approx is around $8500 with the new appraisal considered.
Price History | |
---|---|
7/7/2023 | Listed $450,000 |
8/10/2023 | 3% - $439,900 |
9/10/2023 | 1% - $439,500 |
9/21/2023 | 2% - $435,000 |
10/19/2023 | 3% - $425,000 |
10/30/2023 | 2% - $419,000 |
General Features
Built Prior To 1978 | No |
---|---|
City | Delaware |
County | Delaware |
Days on Market | 141 |
Fireplaces | Log Woodburning, One |
Full Baths | 2 |
Heating | Electric, Forced Air |
Hoa/coa Y/n | No |
Listing Member Name | Georgia Hart |
New Construction | No |
Possession | Closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Great Room |
School District | OLENTANGY LSD 2104 DEL CO. |
Sewer | Private Sewer |
Status | Active |
Street Name | Piatt |
Style | 1 Story |
Tax District | 05 |
Township | Berlin |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1994 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator |
List Price/sqft | 281.02 |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.231405 |
---|---|
Longitude | -83.005291 |
Acreage | 1.51 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Deck |
Lot Characteristics | Wooded |
Parking Type | 2 Car Garage, Attached Garage |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool